Fuel Surcharges

The index-linked fuel surcharge percentages below are based on the London Brent Crude Oil spot price. Crude oil is the base product to produce jet fuel and truck diesel and is a fair index for air and road transportation. Our fuel surcharges are reviewed monthly and updated in line with changes in Brent Crude spot prices. The US Department of Energy has further information on fuel cost developments (prices are expressed in US$ per barrel).

International Express

Surcharge Effective Date
15.5% May 6, 2012 - June 2, 2012
Previous Surcharges
15% April 1, 2012 - May 5, 2012
14% March 4, 2012 - March 31, 2012
13.5% February 5, 2012 - March 3, 2012
14% January 1, 2012 - February 4, 2012
13.5% December 4, 2011 - December 31, 2011
14% November 6, 2011 - December 3, 2011
13.5% October 2, 2011 - November 5, 2011
14.5% September 4, 2011 - October 1, 2011
14% August 7, 2011 - September 3, 2011
14% July 3, 2011 - August 6, 2011
15% June 5, 2011 - July 2, 2011

International Economy

Surcharge Effective Date
11.5% May 6, 2012 - June 2, 2012
Previous Surcharges
8.5% April 1, 2012 - May 5, 2012
8% March 4, 2012 - March 31, 2012
7.5% February 5, 2012 - March 3, 2012
8% January 1, 2012 - February 4, 2012
7.5% December 4, 2011 - December 31, 2011
8% November 6, 2011 - December 3, 2011
7.5% October 2, 2011 - November 5, 2011
8% September 4, 2011 - October 1, 2011
8% August 7, 2011 - September 3, 2011
8% July 3, 2011 - August 6, 2011
8.5% June 5, 2011 - July 2, 2011

Price list

Fill in a short form to get a PIN to access our latest prices.

Get our price list Pound sign (£)

Trading accounts

No set-up costs & no minimum order required.

Open an account today Computer mouse icon

Need a quote?

Fill out our online form and we'll email you a written quote.

Get a written quote Pen icon