Global Express
Surcharge Effective Date
7% June 28, 2009 - August 1, 2009
6.5% May 31, 2009 - June 27, 2009
5.5% May 3, 2009 - May 30, 2009
5% March 29, 2009 - May 2, 2009
5% March 1, 2009 - March 29, 2009
4% February 1, 2009 - February 28, 2009
7% January 1, 2009 - January 31, 2009
8% December 1, 2008 - December 31, 2008
10.5% November 3, 2008 - November 30, 2008
12% September 29, 2008 - November 2, 2008
Economy Express
Surcharge Effective Date
4% June 28, 2009 - August 1, 2009
3.5% May 31, 2009 - June 27, 2009
2.5% May 3, 2009 - May 30, 2009
2.5% March 29, 2009 - May 2, 2009
2.5% March 1, 2009 - March 29, 2009
2% February 1, 2009 - February 28, 2009
3.5% January 1, 2009 - January 31, 2009
4% December 1, 2008 - December 31, 2008
5% November 3, 2008 - November 30, 2008
6% September 29, 2008 - November 2, 2008

 
The above index-linked fuel supplement percentages are based on the London Brent Crude Oil spot price. Crude oil is the base product to produce jet fuel and truck diesel and is a fair index for air and road transportation. The fuel supplements will be reviewed monthly and updated above in line with the change in Brent Crude spot prices. For further market information in relation to fuel cost developments please visit the US Department of Energy. Prices are expressed in US$ per barrel.