Global Express
Surcharge Effective Date
8.5% March 7, 2010 - April 3, 2010
Previous Supplements
8% February 6, 2010 - March 6, 2010
8.5% January 1, 2010 - February 5, 2010
8% September 27, 2009 - October 31, 2009
7.5% August 30, 2009 - September 26, 2009
8% August 2, 2009 - August 29, 2009
7% June 28, 2009 - August 1, 2009
6.5% May 31, 2009 - June 27, 2009
5.5% May 3, 2009 - May 30, 2009
5% March 29, 2009 - May 2, 2009
Economy Express
Surcharge Effective Date
4.5% March 7, 2010 - April 3, 2010
Previous Supplements
4.5% February 6, 2010 - March 6, 2010
4.5% January 1, 2010 - February 5, 2010
4.5% September 27, 2009 - October 31, 2009
4% August 30, 2009 - September 26, 2009
4.5% August 2, 2009 - August 29, 2009
4% June 28, 2009 - August 1, 2009
3.5% May 31, 2009 - June 27, 2009
2.5% May 3, 2009 - May 30, 2009
2.5% March 29, 2009 - May 2, 2009

 
The above index-linked fuel supplement percentages are based on the London Brent Crude Oil spot price. Crude oil is the base product to produce jet fuel and truck diesel and is a fair index for air and road transportation. The fuel supplements will be reviewed monthly and updated above in line with the change in Brent Crude spot prices. For further market information in relation to fuel cost developments please visit the US Department of Energy. Prices are expressed in US$ per barrel.