Global Express
Surcharge Effective Date
9% August 8, 2010 - September 4, 2010
Previous Supplements
9.5% July 4, 2010 - August 7, 2010
10% June 6, 2010 - July 3, 2010
9.5% May 9, 2010 - June 5, 2010
8% April 4, 2010 - May 8, 2010
8.5% March 7, 2010 - April 3, 2010
8% February 6, 2010 - March 6, 2010
8.5% January 1, 2010 - February 5, 2010
8% September 27, 2009 - October 31, 2009
Economy Express
Surcharge Effective Date
5.5% August 8, 2010 - September 4, 2010
Previous Supplements
5.5% July 4, 2010 - August 7, 2010
6% June 6, 2010 - July 3, 2010
5.5% May 9, 2010 - June 5, 2010
4.5% April 4, 2010 - May 8, 2010
4.5% March 7, 2010 - April 3, 2010
4.5% February 6, 2010 - March 6, 2010
4.5% January 1, 2010 - February 5, 2010
4.5% September 27, 2009 - October 31, 2009

 
The above index-linked fuel supplement percentages are based on the London Brent Crude Oil spot price. Crude oil is the base product to produce jet fuel and truck diesel and is a fair index for air and road transportation. The fuel supplements will be reviewed monthly and updated above in line with the change in Brent Crude spot prices. For further market information in relation to fuel cost developments please visit the US Department of Energy. Prices are expressed in US$ per barrel.